First Map Made of a Solid's Quantum Geometry (quantamagazine.org)
1 points by nsoonhui an hour ago | 0 comments
311 points by nsoonhui an hour ago | 0 comments
311 points by rustoo an hour ago | 0 comments
322 points by hexomancer an hour ago | 0 comments
331 points by rustoo an hour ago | 0 comments
344 points by doener an hour ago | 0 comments
352 points by BruceEel an hour ago | 0 comments
361 points by weinzierl an hour ago | 0 comments
371 points by doener an hour ago | 0 comments
3874 points by doener an hour ago | 43 comments
391 points by personjerry an hour ago | 0 comments
401 points by Michelangelo11 an hour ago | 0 comments
412 points by AndrewDucker an hour ago | 0 comments
422 points by elcritch an hour ago | 0 comments
435 points by rendx an hour ago | 1 comment
4415 points by Bluestein an hour ago | 2 comments
452 points by chrisjj an hour ago | 0 comments
462 points by jdry1729 an hour ago | 0 comments
473 points by ripe an hour ago | 0 comments
482 points by AkiraBit an hour ago | 0 comments
493 points by aspenmayer 2 hours ago | 0 comments
501 points by blessingblossom 2 hours ago | 0 comments
513 points by donutloop 2 hours ago | 0 comments
527 points by emot 2 hours ago | 0 comments
533 points by pseudolus 2 hours ago | 1 comment
546 points by pseudolus 2 hours ago | 1 comment
551 points by speerer 2 hours ago | 0 comments
561 points by cl3misch 2 hours ago | 0 comments
571 points by TYZILLA 2 hours ago | 1 comment
5813 points by walterbell 2 hours ago | 7 comments
591 points by el_magnificus 2 hours ago | 0 comments
60