Stategraph: Terraform state as a distributed systems problem (stategraph.dev)
133 points by lawnchair a day ago | 58 comments
91133 points by lawnchair a day ago | 58 comments
9151 points by tobr 3 days ago | 12 comments
9211 points by alexnewman 3 hours ago | 2 comments
9339 points by jollyjerry 16 hours ago | 10 comments
9430 points by gloxkiqcza 7 hours ago | 13 comments
9559 points by rawgabbit 3 hours ago | 77 comments
9633 points by admp 4 days ago | 17 comments
97107 points by ibobev a day ago | 18 comments
98241 points by mindingnever a day ago | 126 comments
9941 points by rossant 10 hours ago | 14 comments
100170 points by freediver 2 days ago | 129 comments
101290 points by dworks a day ago | 291 comments
102117 points by zdw 13 hours ago | 31 comments
103514 points by Twixes 3 days ago | 255 comments
104116 points by modinfo a day ago | 62 comments
10511 points by chapulin 2 hours ago | 0 comments
106151 points by haunter 2 days ago | 64 comments
10730 points by geox 4 hours ago | 4 comments
10841 points by jakogut 21 hours ago | 7 comments
10914 points by unwind 5 hours ago | 3 comments
11075 points by kermatt a day ago | 31 comments
111284 points by marvinborner a day ago | 115 comments
11213 points by pentagrama 4 hours ago | 3 comments
11318 points by tripdout 16 hours ago | 1 comment
11426 points by dmd 6 hours ago | 13 comments
115406 points by doener a day ago | 301 comments
11615 points by voxadam an hour ago | 3 comments
117448 points by minki_the_avali 2 days ago | 203 comments
118269 points by pertinhower 2 days ago | 435 comments
119134 points by ra7 a day ago | 208 comments
120